Genuine Holset CHRA 3525301

Description

chra cartridge holset 3525301 3803685 51091007277 0040963599 4750977299

Genuine Holset CHRA 3525301

Description: Brand new genuine Holset CHRA in original packaging. Exactly as seen on the production line and as offered by your official dealer.

Turbo model: H2D

Warranty: 24 months unlimited mileage Holset warranty.

Returns: 30 days from invoice date unused and in resaleable condition.

Core Deposit: Not applicable. Outright sale.

Additional information

Weight 8 kg
Availability: Sold out Tags: , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,

£755.63


Fits Applications

Make Model Size bhp Years Engine Code and Other Specifications
Cummins Various 1988- 400C, 6CT, 6CTA, LTAA10, KTA19, LTTA-325, NTC444
Gardner Various 367.0 1986-2006 6XLDT/2, 6 LXDT/2
Iveco Marine 650.0 1987-1989 8281SRM66, 8281.70.10, 8281.70.11
Komatsu Construction 442.0 KTA19, LTTA-325, NTC444
MAN Truck/Bus 403.0 2003- D2866 LF14, LF15 LF16, D2866LUE601
Mercedes Truck/Bus 11.0 d 1990- OM441LA
Scania Truck/Bus 1988-2012 DSC11-18, DSC11-17, 19.402
Volvo Truck/Bus 1984- TD120G/GA/121G, THD102KE, 113, F12, N12, NL12
Volvo Penta Marine 12.0 d 400.0 1984-1994 TD120G/GA/121G

Part Number Cross Reference

Manufacturer Original Equipment
3525517.0 425081 470387 848712 863501
3526964.0 1107963 1107964 1111068 1111070
3526400.0 1111196 1115750 1115752 1115754
3527997.0 1116193 1116194 1116196 1117731
3529236.0 1117732 1117733 1161194 3802203
3529412.0 3803580 3803685 3803799 5002778
3534204.0 8005081 8110516 10571572 10571574
3536713.0 10571576 10770155 0020960499 0020965999
3545914.0 0020966099 0030961399 0030963799 0030965799
0030966399 0030966499 0030969699 0030969799
0040960199 0040960299 0040962299 0040962399
0040963499 0040963599 0040965099 0040965199
0040965999 0040967399 0040969199 50027788
0050969299 0060961499 0060964399 002096049980
002096609980 003096139980 003096969980 004096509980
4750977299 4750977399 4750977499 006096439980
51091007277 51091007287 51091007291 51091007293
51091007302 51091007303 51091007329 51091007330
51091007346 51091009277 51091009287 51091009291
51091009293 51091009302 51091009303 51091009329
51091009330 51 09100 7277 51 09100 7287 51 09100 7291
51 09100 7293 51 09100 7302 51 09100 7303 51 09100 7329
51 09100 7330 51 09100 7346 51 09100 9277 51 09100 9287
51 09100 9291 51 09100 9293 51 09100 9302 51 09100 9303
51 09100 9329 51 09100 9330 51.09100-7277 51.09100-7287
51.09100-7291 51.09100-7293 51.09100-7302 51.09100-7303
51.09100-7329 51.09100-7330 51.09100-7346 51.09100-9277
51.09100-9287 51.09100-9291 51.09100-9293 51.09100-9302
51.09100-9303 51.09100-9329 51.09100-9330 A0020960499
A002096049980 A0020965999 A0020966099 A002096609980
A0030961399 A003096139980 A0030963799 A0030965799
A0030966399 A0030966499 A0030969699 A003096969980
A0030969799 A0040960199 A0040960299 A0040962299
A0040962399 A0040963499 A0040963599 A0040965099
A004096509980 A0040965199 A0040965999 A0040967399
A0040969199 A0050969299 A0060961499 A0060964399
A006096439980 A4750977299 A4750977399 A4750977499
L29212